EMP E-Scout Pro | 48V 20Ah 750W
EMP E-Scout Pro | 48V 20Ah 750W is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The YOUNG ELECTRIC E-Scout Pro is a unisex 26" frame bicycle with a powerful 750W rear hub motor and a 48V/20Ah, 960Wh lithium-ion battery with LG cells. It offers 5 level electric assist, a thumb throttle, a 3.5" color matrix HMI display, and a speed sensor. Reach speeds of up to 28 MPH by pedal with the Pro, and enjoy a range of up to 80 miles depending on pedal effort. It comes in Matte Gun Metal and Desert Camo colors too.
Name | YOUNG ELECTRIC E-SCOUT | YOUNG ELECTRIC E-SCOUT Pro |
Color | Armor Black, Vintage Green, Klein Blue | Matte Gun Metal, Desert Camo |
Frame Material | Aluminum alloy | Aluminum alloy |
Frame Size | Unisex 26'' | Unisex 26'' |
Motor | 750W rear hub motor | 750W rear hub motor |
Riding Modes | 5 level electric assist | 5 level electric assist |
Pedal Sensor | Speed sensor | Speed sensor |
Max Speed | 28 MPH by pedal, Class 3 | 28 MPH by pedal, Class 3 |
Range | Up to 60 miles, depending on pedal effort | Up to 80 miles, depending on pedal effort |
Throttle | Thumb throttle | Thumb throttle |
Display | 3.5" color matrix HMI display | 3.5" color matrix HMI display |
Battery | 48V/15Ah, 720Wh Lithium-ion battery with LG cells | 48V/20Ah,960Wh Lithium-ion battery with LG cells |
Charger | 2A | 3A |
Charging Time | Approx. 6-7 hours | Approx. 6-7 hours |
Shifters | Shimano 7-speed | Shimano 7-speed |
Brakes | Hydraulic disc brake | Hydraulic disc brake |
Tires | KENDA 26" x 4.0" fat tires | KENDA 26" x 4.0" fat tires |
Front Light | 15 LUX headlight | 15 LUX headlight |
Rear Light | N/A | Brake rear light |
Front Fork | Front suspension fork, 80mm travel with lockout and preload adjustment | Front suspension fork, 80mm travel with lockout and preload adjustment |
Fenders | Front & rear fenders | Front & rear fenders |
Rear Rack | YES | YES |
Max. Load Capacity | 330 lbs | 330 lbs |
Body Length | 76 in | 76 in |
Handlerbar Width | 27.5 in | 27.5 in |
Handlerbar Height | 42.1 in | 42.1 in |
Saddle Height | 28.3 - 37.4 in | 28.3 - 37.4 in |
Net Weight | 74 lbs | 82 lbs |
Gross Weight | 100.7 lbs | 108 lbs |
Box Dimensions | 65 x 11 x 33 in | 65 x 11 x 33 in |
Key product features
Can be highlighted here.
Description
Description
The YOUNG ELECTRIC E-Scout Pro is a unisex 26" frame bicycle with a powerful 750W rear hub motor and a 48V/20Ah, 960Wh lithium-ion battery with LG cells. It offers 5 level electric assist, a thumb throttle, a 3.5" color matrix HMI display, and a speed sensor. Reach speeds of up to 28 MPH by pedal with the Pro, and enjoy a range of up to 80 miles depending on pedal effort. It comes in Matte Gun Metal and Desert Camo colors too.
Name | YOUNG ELECTRIC E-SCOUT | YOUNG ELECTRIC E-SCOUT Pro |
Color | Armor Black, Vintage Green, Klein Blue | Matte Gun Metal, Desert Camo |
Frame Material | Aluminum alloy | Aluminum alloy |
Frame Size | Unisex 26'' | Unisex 26'' |
Motor | 750W rear hub motor | 750W rear hub motor |
Riding Modes | 5 level electric assist | 5 level electric assist |
Pedal Sensor | Speed sensor | Speed sensor |
Max Speed | 28 MPH by pedal, Class 3 | 28 MPH by pedal, Class 3 |
Range | Up to 60 miles, depending on pedal effort | Up to 80 miles, depending on pedal effort |
Throttle | Thumb throttle | Thumb throttle |
Display | 3.5" color matrix HMI display | 3.5" color matrix HMI display |
Battery | 48V/15Ah, 720Wh Lithium-ion battery with LG cells | 48V/20Ah,960Wh Lithium-ion battery with LG cells |
Charger | 2A | 3A |
Charging Time | Approx. 6-7 hours | Approx. 6-7 hours |
Shifters | Shimano 7-speed | Shimano 7-speed |
Brakes | Hydraulic disc brake | Hydraulic disc brake |
Tires | KENDA 26" x 4.0" fat tires | KENDA 26" x 4.0" fat tires |
Front Light | 15 LUX headlight | 15 LUX headlight |
Rear Light | N/A | Brake rear light |
Front Fork | Front suspension fork, 80mm travel with lockout and preload adjustment | Front suspension fork, 80mm travel with lockout and preload adjustment |
Fenders | Front & rear fenders | Front & rear fenders |
Rear Rack | YES | YES |
Max. Load Capacity | 330 lbs | 330 lbs |
Body Length | 76 in | 76 in |
Handlerbar Width | 27.5 in | 27.5 in |
Handlerbar Height | 42.1 in | 42.1 in |
Saddle Height | 28.3 - 37.4 in | 28.3 - 37.4 in |
Net Weight | 74 lbs | 82 lbs |
Gross Weight | 100.7 lbs | 108 lbs |
Box Dimensions | 65 x 11 x 33 in | 65 x 11 x 33 in |
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product